The following list is the number of sorties by Royal Air Force Typhoons, Voyager, Sentinel, Rivet Joint and E-3 Sentry in each month between January 2019 and May 2021.
The information came to light after Kevan Jones, MP for North Durham, asked in a parliamentary written question.
“To ask the Secretary of State for Defence, if he will estimate the number of sorties by RAF (a) Typhoons, (b) Voyager, (c) Sentinel, (d) Rivet Joint and (e) E-3 Sentry in each month between January 2019 and May 2021.”
James Heappey, The Parliamentary Under-Secretary of State for Defence, responded:
No of Sorties per Month | Typhoon | Voyager | Sentinel | Rivet Joint | E-3 Sentry |
January 2019 | 823 | 203 | 17 | 8 | 12 |
February 2019 | 830 | 140 | 13 | 7 | 6 |
March 2019 | 1003 | 203 | 19 | 7 | 1 |
April 2019 | 949 | 199 | 14 | 8 | 7 |
May 2019 | 940 | 189 | 11 | 13 | 0 |
June 2019 | 837 | 222 | 7 | 2 | 7 |
July 2019 | 1021 | 205 | 18 | 10 | 7 |
August 2019 | 881 | 193 | 7 | 9 | 5 |
September 2019 | 897 | 203 | 18 | 9 | 16 |
October 2019 | 925 | 210 | 17 | 8 | 11 |
November 2019 | 908 | 220 | 11 | 8 | 14 |
December 2019 | 675 | 202 | 7 | 5 | 5 |
January 2020 | 775 | 193 | 15 | 7 | 9 |
February 2020 | 768 | 194 | 16 | 5 | 7 |
March 2020 | 813 | 182 | 15 | 7 | 10 |
April 2020 | 817 | 152 | 4 | 3 | 7 |
May 2020 | 786 | 196 | 6 | 1 | 9 |
June 2020 | 910 | 198 | 11 | 3 | 10 |
July 2020 | 1048 | 224 | 11 | 8 | 13 |
August 2020 | 809 | 188 | 14 | 4 | 10 |
September 2020 | 815 | 205 | 5 | 3 | 2 |
October 2020 | 836 | 212 | 9 | 3 | 2 |
November 2020 | 920 | 186 | 10 | 4 | 2 |
December 2020 | 659 | 177 | 13 | 4 | 3 |
January 2021 | 708 | 184 | 17 | 4 | 8 |
February 2021 | 694 | 143 | 7 | 4 | 9 |
March 2021 | 999 | 199 | No Fly | 8 | 12 |
April 2021 | 866 | 170 | Disbanded | 11 | 11 |
May 2021 | 829 | 193 | Disbanded | 11 | 14 |
The same list for flying hours would be interesting. Please !
Looking at Typhoon, Voyager and E3, Covid doesn’t appear to have had much impact on the number of sorties, it you look at totals for 2019. 2020, then 2021 (as 5/12th of total)
Such a short and simple article but most interesting information indeed.
Yes simple and informative. It looks like RAF is still pretty active but would be interesting to compare these figures with earlier years when the overall fleet was much larger.
Possibly similar but hours per airframe less?
I have no idea TBH that’s why it would be interesting!
The question is are the RAF doing less sorties, or doing the same using a smaller fleet. If it’s the latter, hours/cycle lifetime of the airframes could become a problem.
Typhoon peaks in July based on 2 years’ data. Could that be display flying?
Good weather! and partly people getting their currency ticks in advwnce to tide them through the August holidays 🙂
As in the display team? Unlikely its only 1 jet and most of the work for that is done pre-season April/May time is a great time to go to Coningsby and get an air display 😁
I wonder how many of the Typhoon deployments would have been to intercept Russian aircraft entering UK and Irish airspace.
Also aircraft out on deployment